杂项魔法物品表 III.E.6–7 Miscellaneous Magic, Tables III.E.6–7
UA · 地下城主部分
以下译录原书印刷第 88 页的两张新杂项魔法物品表。经验值和售价的单位分别为经验点与金币;未列值的星号条目依具体物品说明处理。
III.E.6
| d% | 结果 | 经验值 | 售价 |
|---|---|---|---|
| 01–04 | 防不死生物护符 Amulet Versus Undead | 每级 200 | 每级 1,000 |
| 05 | 万能物品 Anything Item | 4,000 | 40,000 |
| 06–07 | 力场珠 Beads of Force | 每颗 200 | 每颗 1,000 |
| 08–14 | 波寇布的祝福之书 Boccob’s Blessed Book(M) | 4,500 | 35,000 |
| 15–16 | 北地靴 Boots of the North | 1,500 | 7,500 |
| 17–19 | 多种足迹靴 Boots of Varied Tracks | 1,500 | 7,500 |
| 20 | 飞翼靴 Boots, Winged | 2,000 | 20,000 |
| 21–24 | 射手护腕 Bracers of Archery(F) | 1,000 | 10,000 |
| 25–26 | 攀枝护腕 Bracers of Brachiation | 1,000 | 10,000 |
| 27–28 | 中断钟 Chime of Interruption | 2,000 | 20,000 |
| 29–30 | 蛛形斗篷 Cloak of Arachnida | 3,000 | 25,000 |
| 31–34 | 蝙蝠斗篷 Cloak of the Bat | 1,500 | 15,000 |
| 35–36 | 气旋锥 Cyclocone(M) | 300 | 15,000 |
| 37–40 | 蜂巢飞镖 Dart of the Hornets’ Nest | 750 | 7,500 |
| 41–42 | 幻象牌组 Deck of Illusions | 1,500 | 15,000 |
| 43–44 | 明暗双烛台 Dicerion of Light & Darkness(C) | 2,500 | 25,000 |
| 45–47 | 吸水粉 Dust of Dryness | 1,000 | 8,000 |
| 48–50 | 幻象粉 Dust of Illusion | 每撮 10 | 每撮 100 |
| 51–54 | 无痕粉 Dust of Tracelessness | 500 | 每撮 200 |
| 55–56 | 欲望之卵 Egg of Desire | — * | — * |
| 57–60 | 理性之卵 Egg of Reason | 250 | 2,500 |
| 61–62 | 破碎之卵 Egg of Shattering | — | 500 |
| 63–65 | 洞见宝石 Gem of Insight | 3,000 | 3,000 |
| 66–68 | 矮人腰带 Girdle of Dwarvenkind | 3,500 | 20,000 |
| 69–76 | 多口袋腰带 Girdle of Many Pouches | 1,000 | 10,000 |
| 77–79 | 截接飞弹手套 Gloves of Missile Snaring | 1,500 | 10,000 |
| 80–83 | 盗窃手套 Gloves of Thievery | 1,000 | 5,000 |
| 84–88 | 差异帽 Hat of Difference | 1,000 | 8,000 |
| 89–95 | 易容帽 Hat of Disguise | 1,000 | 7,500 |
| 96–00 | 愚蠢帽 Hat of Stupidity | — | 1,000 |
III.E.7
| d% | 结果 | 经验值 | 售价 |
|---|---|---|---|
| 01–05 | 休沃德的便利背包 Heward’s Handy Haversack | 3,000 | 30,000 |
| 06–10 | 浓雾号角 Horn of Fog | 400 | 4,000 |
| 11–12 | 善良(邪恶)号角 Horn of Goodness (Evil) | 750 | 3,250 |
| 13–14 | 比拉罗的铁箍 Iron Bands of Bilarro | 750 | 5,000 |
| 15–18 | 侦测透镜 Lens of Detection | 250 | 1,500 |
| 19–21 | 紫外视觉透镜 Lens of Ultravision | 750 | 5,000 |
| 22–23 | 塞勒斯提安的披肩 Mantle of Celestian | 1,500 | 15,000 |
| 24–27 | 穆尔林德的勺子 Murlynd’s Spoon | 750 | 4,000 |
| 28–29 | 海妖珍珠 Pearl of the Sirines | 900 | 4,500 |
| 30–31 | 贤者之石 Philosopher’s Stone | 1,000 | 10,000 |
| 32–37 | 随取袋 Pouch of Accessibility | 1,250 | 12,500 |
| 38 | 扎吉格的牢笼 Prison of Zagyg(M) | 2,750 | 25,000 |
| 39–40 | 艾罗娜的箭袋 Quiver of Ehlonna | 1,500 | 10,000 |
| 41–42 | 星辰长袍 Robe of Stars(M) | 4,000 | 12,000 |
| 43–48 | 害虫长袍 Robe of Vermin(M) | — | 1,000 |
| 49–50 | 防魔像圣甲虫 Scarab Versus Golems | — * | — * |
| 51–54 | 阴影提灯 Shadow Lanthorn | 750 | 6,000 |
| 55–57 | 缩小床单 Sheet of Smallness | 1,250 | 12,500 |
| 58–59 | 法兰恩的鞋 Shoes of Fharlanghn | 2,000 | 20,000 |
| 60–64 | 踢击拖鞋 Slippers of Kicking | 750 | 6,000 |
| 65–70 | 蛛行拖鞋 Slippers of Spider Climbing | 1,000 | 10,000 |
| 71–72 | 万能胶 Sovereign Glue | 每盎司 1,000 | 每盎司 750 |
| 73–77 | 搅拌勺 Spoon of Stirring | 500 | 5,000 |
| 78–81 | 石马 Stone Horse | 2,000 | 12,000 |
| 82–84 | 终极溶剂 Ultimate Solution | 1,000 | 7,000 |
| 85–88 | 风扇 Wind Fan | 500 | 2,500 |
| 89–92 | 扎吉格的流动酒壶 Zagyg’s Flowing Flagon | 750 | 3,500 |
| 93–00 | 扎吉格的法术材料盒 Zagyg’s Spell Component Case(M) | 每次使用 100 | 每次使用 1,000 |
* 原表指向物品说明。若未注明限制,各职业均可使用。(C)牧师职业;(F)战士与骑士职业;(M)魔法师职业;(T)盗贼职业。
来源:UA · 译稿章节:杂项魔法物品表 III.E.6–7