卷轴表 III.B/III.B.2 Scrolls
UA · 地下城主部分
以下合并原书印刷第 84–85 页的连续表格。III.B 表第三栏对法术卷轴给出法术环位范围,对防护卷轴给出经验值。星号标明牧师法术环位。
III.B 卷轴
| d% | 结果 | 法术环位范围/经验值 |
|---|---|---|
| 01–10 | 1 个法术 | 1–4 |
| 11–16 | 1 个法术 | 1–6 |
| 17–19 | 1 个法术 | 2–9(d8+1)或 2–7*(d6+1) |
| 20–24 | 2 个法术 | 1–4 |
| 25–27 | 2 个法术 | 1–8 或 1–6* |
| 28–32 | 3 个法术 | 1–4 |
| 33–35 | 3 个法术 | 2–9 或 2–7* |
| 36–39 | 4 个法术 | 1–6 |
| 40–42 | 4 个法术 | 1–8 或 1–6* |
| 43–46 | 5 个法术 | 1–6 |
| 47–49 | 5 个法术 | 1–8 或 1–6* |
| 50–52 | 6 个法术 | 1–6 |
| 53–54 | 6 个法术 | 3–8(d6+2)或 3–6*(d4+2) |
| 55–57 | 7 个法术 | 1–8 |
| 58–59 | 7 个法术 | 2–9 |
| 60 | 7 个法术 | 4–9(d6+3)或 4–7*(d4+3) |
| 61–62 | 防护恶魔 Protection—Demons | 2,500 |
| 63–64 | 防护魔鬼 Protection—Devils | 2,500 |
| 65–70 | 防护元素生物 Protection—Elementals | 1,500 |
| 71–76 | 防护兽化人 Protection—Lycanthropes | 1,000 |
| 77–82 | 防护魔法 Protection—Magic | 1,500 |
| 83–87 | 防护石化 Protection—Petrification | 2,000 |
| 88–92 | 防护附身 Protection—Possession | 2,000 |
| 93–97 | 防护不死生物 Protection—Undead | 1,500 |
| 98–00 | 诅咒卷轴 Curse ** | — |
* 法术卷轴中有 30% 属于牧师法术(掷 d%,71–00),其中 25% 属于德鲁伊法术;魔法师卷轴中有 10% 属于幻术师法术。此划分仅适用于上表 01–60 的法术卷轴。表中带星号的范围为牧师法术环位。
** 地下城主应尽力让玩家相信其角色应阅读诅咒卷轴;参见《地下城主指南》第 121 页。
III.B.2 新防护卷轴
| d% | 结果 | 经验值 |
|---|---|---|
| 01–02 | 防护酸液 Protection—Acid | 2,500 |
| 03–07 | 防护龙类喷吐 Protection—Breath Weapons, Dragon | 2,000 |
| 08–12 | 防护非龙类喷吐 Protection—Breath Weapons, Non-dragon | 2,000 |
| 13–17 | 防护寒冷 Protection—Cold | 2,000 |
| 18–22 | 防护电击 Protection—Electricity | 1,500 |
| 23–27 | 防护火焰 Protection—Fire | 2,000 |
| 28–32 | 防护气体 Protection—Gas | 2,000 |
| 33–37 | 防护幻术 Protection—Illusions | 1,500 |
| 38–42 | 防护麻痹 Protection—Paralyzation | 1,500 |
| 43–48 | 防护植物 Protection—Plants | 1,000 |
| 49–54 | 防护毒素 Protection—Poison | 1,000 |
| 55–59 | 防护陷阱 Protection—Traps | 2,000 |
| 60–64 | 防护水 Protection—Water | 1,500 |
| 65–70 | 防护魔法钝击武器 Protection—Weapons, Magical Blunt | 1,000 |
| 71–76 | 防护魔法锐器 Protection—Weapons, Magical Edged | 1,000 |
| 77–82 | 防护魔法远射武器 Protection—Weapons, Magical Missile | 1,000 |
| 83–88 | 防护非魔法钝击武器 Protection—Weapons, Non-magic Blunt | 1,000 |
| 89–94 | 防护非魔法锐器 Protection—Weapons, Non-magic Edged | 1,000 |
| 95–00 | 防护非魔法远射武器 Protection—Weapons, Non-magic Missile | 1,000 |
来源:UA · 译稿章节:卷轴表 III.B/III.B.2